Olympiad GP-100 | |
owners / drivers | Harry E. Holst |
location | Sauble Beach, Ontario |
hull info / class | original Grand Prix (GP) class hydroplane built in the fall of 1975 by Jon Staudacher |
length / beam | 22' / 10' |
launch | crane |
motor | 1971 Ford 460 block 500 hp @ 5,200 rpm Originally raced with differently configured big block Chevrolet, carbureted or fuel injected, naturally aspirated or supercharged engines. Boat restored using a Blue Oval Ford 460 (385) OHV V-8 cast iron big block, 4.390 in. bore x 3.85 in. stroke, c/w .030 oversize (466 c.i.) cast FM pistons H418P30, hypereutectic, dish, 5/64 in., 5/64 in., 3/16 in. ring grooves, stock cast iron crankshaft (stock stroke), straightened, deburred, shotpeened, indexed, equalized strokes, cross drilled, oil holes chamfered and micropolished. Stock forged connecting rods (stock length) c/w ARP bolts. Crankshaft main bearings FM 3361 CP & rod bearings FM 3360 CPA .020 undersize. Cylinder heads cast iron with 72cc - 75cc combustion chambers, 2.06 intake & 1.65 exhaust valves, 10 to 1 compression ratio. Competition Cams 34-227-4 flat tappet c/w hydraulic lifters, .494 lift on intake & exhaust. Weiand 8012 aluminum high rise dual plane design, square carburetor mounting flange intake manifold c/w Holley 750 carburetor, manual choke and manual secondaries. Stock Ford distributor upgraded with a Pertronix ignition module (.030 air gap) and matching coil. Engine designed to operate at 6500rpm maximum. |
power transfer | Casale gearbox running 1:22 ratio | 7320 prop rpm @ 6,000 engine rpm |
propeller | 11", steel, 3 blade, 1 1/4" - 1 1/8" taper |
years raced / history | 1975 - 1990
1977 - 7 Litre National Champion at Castiac Lake, California with Marty Niles driver |